Pressure parameter |
||||
Range | -0.1MPa┅0MPa~0.01 MPa┅100MPa | |||
Overload | 2 times FS or 110MPa (take the min.) | |||
Pressure type | Gauge pressure, absolute pressure, sealed gauge pressure | |||
Electrical parameter | ||||
Power Supply | 12~32V DC | |||
Output signal | 4mA~20mA DC(2-wire) | |||
load voltage | ≤(U-12)/0.02Ω | |||
Construction parameter |
||||
Housing | Explosion-proof cast aluminum housing | |||
Sensor | Stainless steel 316L | |||
Sealed-ring | Viton | |||
Protection class | IP65 | |||
Environmental parameter | ||||
Media applicability | Fluid which has no corrosion to Stainless steel 316L and viton | |||
Compensation temperature | -10℃~80℃ | |||
Medium temperature | -30℃~80℃(LCD display:-20℃~80℃) | |||
Storage temperature | -40℃~125℃(LCD display:-20℃~80℃) | |||
Performance index |
||||
Accuracy | ≤±0.1%FS(Min.) | ≤±0.25%FS(Typical) | ≤±0.5%FS(Max.) | |
Zero temperature coefficient | ±0.03%FS/℃ (≤100kPa) | ±0.02%FS/℃ (>100kPa) | ||
Full temperature coefficient | ±0.03%FS/℃ (≤100kPa) | ±0.02%FS/℃ (>100kPa) | ||
Long term stability | ±0.2%FS/year(Max.) |
terminal | definition |
OUT+ | positive input /+V |
OUT- | positive output/+OUT |
SMP8001 | Series universal digital pressure transmitter | |||
|
Range | Measurement range:-0.1MPa┅0MPa~0.01 MPa┅100MPa | ||
[0~X]kPa or MPa | X: Actual measurement range | |||
Code | Signal output | |||
E | 4mA~20mA DC | |||
Code | Other functions | |||
N | no display | |||
M3 | 3½bit LCD digital display instrumentation cone | |||
M4 | 3½bit LED digital display instrumentation cone | |||
C3 | pressure port G1/2 G1 / 2 | |||
C5 | pressure port M20×1.5 G1 / 2 | |||
G | Gauge pressure | |||
A | Absolute pressure | |||
S | Sealed gauge pressure | |||
SMP8001 -[0~100]kPa – E - M3C5G the whole Spec. |